epaper_display
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| epaper_display [2011/02/21 03:13] – [Video] steve_m | epaper_display [2011/07/27 21:48] (current) – [Video] embed video steve_m | ||
|---|---|---|---|
| Line 3: | Line 3: | ||
| The Motorola F3/MOTOFONE was the first (and still is the only?) mobile phone with an e-paper display. Although this is not a pixel-based display, like found in eBook-readers (e.g. the Amazon Kindle or the B&N nook), it is still quite nice for experimenting with low power microcontroller projects. | The Motorola F3/MOTOFONE was the first (and still is the only?) mobile phone with an e-paper display. Although this is not a pixel-based display, like found in eBook-readers (e.g. the Amazon Kindle or the B&N nook), it is still quite nice for experimenting with low power microcontroller projects. | ||
| - | E-paper/ | + | E-paper/ |
| ===== The display===== | ===== The display===== | ||
| Line 16: | Line 16: | ||
| \\ By the way, since I mentioned the TI Locosto baseband: Maybe someone wants to reverse-engineer the [[http:// | \\ By the way, since I mentioned the TI Locosto baseband: Maybe someone wants to reverse-engineer the [[http:// | ||
| ===== Interfacing with the display ===== | ===== Interfacing with the display ===== | ||
| - | Normally, the baseband board and the display/ | + | Normally, the baseband board and the display/ |
| |{{: | |{{: | ||
| Line 54: | Line 54: | ||
| |P1.5|SPI clock|16|SPI_CLK| | |P1.5|SPI clock|16|SPI_CLK| | ||
| |P1.6|SPI MOSI|17|SPI_MOSI| | |P1.6|SPI MOSI|17|SPI_MOSI| | ||
| + | |||
| + | Note: even though the MISO signal is connected in the original phone, there' | ||
| {{: | {{: | ||
| Line 59: | Line 61: | ||
| ===== Video ===== | ===== Video ===== | ||
| I've [[http:// | I've [[http:// | ||
| + | |||
| + | {{youtube> | ||
| A few notes on the video: | A few notes on the video: | ||
| - | * The timer was actually | + | * The timer has been sped up by the factor of 10 for demonstration purposes, so 1 minute on the clock is actually 6 seconds in the video. |
| * Completely powering down the display also has its disadvantages. As you can see, the display needs to be initialized every time you power it up again (thus the flickering), | * Completely powering down the display also has its disadvantages. As you can see, the display needs to be initialized every time you power it up again (thus the flickering), | ||
| * The second row (showing 000000) is just a counter, counting the total hours, and is intended for a runtime test with a goldcap or CR2032 battery. | * The second row (showing 000000) is just a counter, counting the total hours, and is intended for a runtime test with a goldcap or CR2032 battery. | ||
epaper_display.1298258030.txt.gz · Last modified: 2011/02/21 03:13 (external edit)
